11.6 Inch Windows 11 Rugged Laptop for Students School Online Classroom IP54 Laptop Intel Water Proof Education Laptop
Basic Info.
Model NO. | F1170Ni |
Processor Type | Intel Celeron |
RAM Capacity | ≥4GB |
Hard Disk Capacity | 64GB 128GB 256GB 512GB |
Graphics Card | Integrated Graphics Card |
Processor Brand | Intel |
Widescreen | Widescreen |
Built-in Bluetooth | Built-in Bluetooth |
Built-in 3G Module | Without 3G Module |
Fingerprint | Optional |
Warranty | 1 Year or Longer |
Battery | 7.4V / 4500mAh |
Camera | Front 2MP or 0.3MP |
Transport Package | Giftbox |
Specification | 300*223*17.5mm |
Trademark | OEM or Neutral |
Origin | China |
HS Code | 84713090 |
Production Capacity | 50, 000PCS Per Month |
Product Description
11.6 inch windows 11 rugged laptop for students school online classroom IP54 laptop intel water proof education laptop
Product DescriptionSELLING POINTS1) IP54 water and dust proof;2) 180° wide hinge angle;3) 4*USB port including one type-C;4) M.2 SSD extension;5) Rotatable camera for privacy protection and different angle shooting; 6) Anti-lost Kensington lock design.
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Default Orientation | NoteBook-180°-Plastic (ABCD Plasticl) |
Dimensions | 300*223*17.5mm | |
Protection grade | IP 54 | |
LCD | Screen Size | 11.6'' |
Screen Resolution | 1366 * 768 TN/IPS optional | |
TP | Touch Module | N/A |
Battery | Type | Lithium-ion polymer battery |
Capacity | 7.4V / 4500mAh | |
Endurance | Abou 5 Hours | |
System hardware configuration: | ||
Type | Details | Descriptions |
CPU | Type | Apollo Lake N3350 / N3450 / N4200 Gemini Lake N4000 / N4100 / N5000 |
GPU | GPU Type | Apollo Lake N3350 :Intel HD Graphics 500 N3450:Intel HD Graphics 500 N4200:Intel HD Graphics 505 Gemini Lake N4000 :Intel UHD Graphics 600 N4100:Intel UHD Graphics 600 N5000 :Intel UHD Graphics 605 |
RAM | Capacity | 4G/8G optional |
ROM Flash | Capacity | 32GB/64GB/128GB optional |
Camera | Front | 2MP(USB) Rotate angle;0~180° |
Speaker | Size | Built-in stereo speakers 8R/0.8W*2 |
Mic | Built-in | Built-in Digital Mic * 1 |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI module | WIFI 802.11 b/g/n OR WIFI 802.11 a/b/g/n optional |
Bluetooth | BT Module | Bluetooth4.0/5.0 optional |
Ethernet Network | External Dongle | Supportive |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory card socket | DB IO | Support MicroSD up to 256GB |
USB interface | IO | USB 3.0 *2 +USB 2.0 *1 TypeC *1 |
Headphone jack | DB IO | ∮ 3.5mm standard headphone jack * 1 |
DC connector | MB IO | DC power connector * 1 |
HDMI | MB IO | HDMI Type D 1.4a * 1 |
Type-C | MB IO | Full Function Type-C * 1 OR Data&DC Type-C * 1 optional |
Storage | SSD optional | M2 Size 2280 OR2242 64GB/128GbB/256GB optional |
HDD optional | Built-in SSD optional | |
Touch pad | Touch pad /+FPR optional | |
Keyboard | ITE Support (US,UK) optional | |
Mouse | USB, BT Expuntable Wired / Wireless Supportive | |
Main Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | DC 12V/2A OR (Type-C Optional) |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | System version | Windows 11 |
Language | Multi language support |
Shenzhen Pretech Industrial Co., Ltd. was founded in 2014 and specializes in the research and development of consumer electronics. We pride ourselves in the quality of our products and excellent sales service. Our main product lines are android, Linux and Windows based terminals, including tablet PC, smartphones, and notebooks, and active stylus solution for touch screen. Pretech's professional R&D, sales and service teams have many years' combined experience and successfully delivered countless large ODM and OEM custom projects.
More recently, we have developed Android or Linux based smart terminals with LTE, WI-FI, Bluetooth, Zigbee, ZWave, NFC, 3D TOF camera and various interfaces for smart home automation, smart security application fields, in-vehicle infotainment system, car diagnostic system, sports equipment, healthcare information system, smart appliances, smart advertisement industry, simplified smart payment system, easy-to-use educational projects and numerous other application fields with smart interactive display needs. Pretech is deeply focusing on Hardware and OS research and development and we have helped lots of clients build their own smart terminals. Our products are CE, FCC, ROHS & Reach certified.
We remain true to our core values - always putting our customers first. If you have any new product ideas or concepts, please contact us. We are sure you will notice a world of difference and look forward to forming a long-term business partnership with you.
FAQ
Q1: Can you support to design the tablet pc, smartphone, laptop PC outlook?
A1:Yes, we can custom ID and MD design with your reference and using scenario description.
Q2: Do you support the product software(SW) development?
A2: Normally we do system and driver level development, Application-level development will be done by Client or 3rd party
software(SW) developer assigned by clients.
Q3: Which OS can you support development?
A3:Yes, we can support tablet PC & smartphone custom OS based on Android OS ,Windows OS ,Linux OS, Ubuntu OS.
Q4: Can you support to remove the battery from tablet PC?
A4:Yes, sure, we can support tablet PC or smartphone removed battery, removed the camera, shipment without the device case, as well as we can support add the POE,USB Type C, DC IN, HDMI interface on the smart device.
Q5: Can you support SDK service?
Q5: Yes, we can support SDK (software kit development) service for customers.
Q6: Can you support customization of accessories base on client's request?
A6:Yes, we can support custom device cover, docking charging station, charging dock, magnetic back clip, wall mount, add keyboard and stylus pen for customers.
Q7: Can we sign NDA?
A7: Yes, we can sign NDA.
Q8: How to protech the intellectual property?
A8: It's joint development between clients and Pretech.The ownership of the intellectual property depends on the agreement signed between clients and Pretech.