New 15.6 Inch Rugged Laptop Tablet PC for Win 10 with Fingerprint 8g Rugged Tablet
New 15.6 inch rugged laptop tablet pc for win 10 with fingerprint 8G rugged tablet;
Basic Info.
Model NO. | W15U |
CPU Core | Quad-Core |
Webcam | Webcam |
Battery Capacity | 2000mAh-3000mAh |
Built-in Bluetooth | Built-in Bluetooth |
Built-in Microphone | Without Microphone |
Card Reader | Without Card Reader |
Rear Camera Pixel | 2MP-3MP |
Front Camera Pixel | 1MP-2MP |
Fingerprint | Without Fingerprint |
Screen Resolution | 1920(H)*1080(V) |
Transport Package | Neutral Packing |
Specification | 15.6 inch |
Trademark | HOPE or OEM |
Origin | Shenzhen, China |
Production Capacity | 1000000PCS/Year |
Product Description
New 15.6 inch rugged laptop tablet pc for win 10 with fingerprint 8G rugged tabletType | 15.6inch Three proofing strengthening | ||
Size | 397*271*37 mm | ||
Weight | 3182g(only product) | ||
Screen size | 15.6" 16:9 | ||
Screen resolution | 1920(H)×1080(V) FHD | NA | |
Screen brightness | 700 Nit | NA | |
TP Touch screen | NA | NA | |
Battery | 2000mHA/7.4V (build-in)+6300mHA/7.4V (pluggable) | NA | |
Camera | Front facing camera is 2.0MP(USB) | NA | |
Speaker,MIC | Double speaker/double digit MIC ,support Cortana | NA | |
Hardware Configuration | CPU | 8th Generation KBL-R Intel® Core™ i5-8250U | / |
GPU | Intel® UHD Graphics 620 | NA | |
RAM | 8GB | 16GB | |
SSD | 256GB | 256GB/512GB(Support for extended HDD) | |
G_sensor | NA | NA | |
Light sensor | NA | NA | |
Hall switch | support | NA | |
System | Operating system | Windows 10 home/Pro/IOT | Windows 7 |
Wireless Connection Function | WIFI | WIFI 802.11(a/b/g/n/ac) frequency2.4G+5.8G dual-frequency WIFI intel 3165D2WG | NA |
Bluetooth | BT4.2 (BLE) class1 Transmission distance:10m | NA | |
3G | Mini-pcie interface | MU709s-2 Mini PCIe | |
4G | Mini-pcie interface | Quecte EC25-AU Mini PCIe | |
GPS | U-blox NEO-7 | Beidou,UM220-III | |
NFC | NA | NXP NPC300 | |
IrDA | NA | NA | |
Data collection | One Dimension Code | NA | NA |
QR code | NA | NA | |
Fingerprint | ×1 SPI Fingerprint(Boot the login) | NA | |
Interface | USB interface | USB 3.0*3, USB 2.0*1 | NA |
Earphone interface | ∮3.5mm Standard earphone interface *1 | NA | |
TF Card | NA | NA | |
SD Card | *1 | NA | |
SIM Card | SIM card x1 | NA | |
HDMI | *1 | NA | |
DC interface | DC 19V 3.42A DCcharger∮5.5mmpower interface x1 | NA | |
POGO PIN | POGO 5pin(USB interface definition) | NA | |
Serial port interface | RS232×1 | NA | |
RJ45 interface | x2(10/100/1000M self-adaption) | NA | |
Expansion slot | 2.5inch HDD slot | ×1PCIE X4 slot(Customize transfer cards) | |
The anti-theft lock hole | Kensington x1 | NA | |
Heat dissipation the wind hole | Heat dissipation the wind hole(right)x1 | NA | |
Type C interface | NA | NA | |
Others | Power adapter | AC100V ~ 240V,output DC 19V3.42A/65W | NA |
Certification | IP67,CE-NB,MIL-STD-810G,battery(UN38.3,MSDS,Aviation and shipping reports,IEC62133) | FCC,CCC,RoHs | |
Remark | |||
Product reliability | Drop height | American standard MIL-STD-810G 1.22m Resistance to fall | |
Working temperature | '-20 °C to 55 °C | ||
Storage temperature | '-30 °C to 70 °C | ||
Humidity | Humidity: 95% Non-Condensing |
You may also like
Send inquiry
Send now