5.99′′ Android 10.0 5g Rugged Smart Phone Handhelds PDA 4G + 64G IP66 with NFC 2D Barcode Scanner Docking Station
5.99'' Android 10.0 5G Rugged Smart Phone 4G + 64G IP66 with NFC 2D barcode Scanner Docking Station handhelds PDA;
Basic Info.
Model NO. | VGS-HP60 |
Production Capacity | 10000 PCS / Year |
Product Description
5.99'' Android 10.0 5G Rugged Smart Phone 4G + 64G IP66 with NFC 2D barcode Scanner Docking Station handhelds PDA
Specification | Features | |
CPU | Mediatek MTK6853 Dimensity 720 Cortex-A76 Octa-core 2.2GHz | |
Operation System | Android 10.0 | |
Display | 5.99 inch Capacitive Multi-touch screen,IPS FHD+ 1080*2160 Pixels | |
Networks | 5G Networks: GSM:5G NR: | B5/B3/B8/B2=850/1800/900/1900MhzN1/3/38/41/77/78 |
3G WCDMA | B1/B2/B4/B5/B6/B8/B19,CDMA:BC0/BC1/BC10 | |
4G TDD LTE | B34/B38/B39/B40/B41 | |
4G FDD LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B25/B26/B28AB/B66 | |
Camera | Front 5Mpxls camera, Back 16M+2Mpxls Two Cameras. | |
Memory & Storage | 4G Memory Ram + 64G ROM | |
Wireless Network | 802.11 a/b/g/n/ac 2.4G+5G Dual-band wifi wireless and Blutooth 5.0 | |
Navigation | Support GPS+GLONASS+Beidou | |
Battery | 3.8V /4200mAh Lithium Battery | |
Tri-Proof Rate | Waterproof and dustproof rate:IP66; Ruggedness:comply with MIL-STD-810G | |
Sensors | G-sensor,Light sensor,Proximity sensor,Gyroscope sensor,Etc | |
NFC function | Frequency is 13.56MHZ | |
2D barcode scanner | Newland NLS-CM60 (default), or Honeywell N6703 is optional,support PDF417,Micro PDF417,GS1 Composite,Aztec Code,Data Matrix,QR Code,Micro QR Code,MaxiCode,Hanxin Code | |
Docking Station for charge | is optional | |
Dimension | 164.5.*79.4*12.3mm |
You may also like
Send inquiry
Send now